Logo Britefil

BFMotor Rewinable 60 Hz

4" A Monophase
Type KW Hp Thrust(N) In (A) Volt(v) RPM COSφ EFF% Weight(Kg) H (mm)
 BFMotor 4O050 M  0,37 0,5  1500  3,2/3,4  220-230  3480  0,97  54 7  325
 BFMotor 4O075 M  0,55  0,8  1500  4,6/4,8  220-230  3460  0,96  58  7,6  325
 BFMotor 4O100 M  0,75  1  1500  5,8/6,2 220-230  3460  0,94  63  8,7  350
 BFMotor 4O150 M  1,1  1,5  1500 7,2/7,7 220-230  3450  0,94  65 10,3  385
 BFMotor 4O200 M  1,5  2  1500  10,6/10,8 220-230  3440  0,98  65  12  420
 BFMotor 4O300 M  2,2  3  4400  15,6/16,2 220-230  3460  0,95  68  15,5  520
 BFMotor 4O500 M  3,7 5
 4400  24,5 220-230   3420  0,97  69  21,6 580

 

4" A Three-phase
Type KW Hp Thrust(N) In (A) Volt(v) RPM COSφ EFF% Weight(Kg) H (mm)
 BFMotor 4O050 T 0,37 0,5 1500 7,4 110-115  3400 0,99  58  7  325
 BFMotor 4O075 T 0,55 0,8 1500 9,4 110-115  3400  0,95  60  7,6  325
 BFMotor 4O100 T 0,75 1 1500 14  110-115  3420  0,98  62  8,7  350
 BFMotor 4O150 T 1,1 1,5 3000 15,9 110-115  3400  0,98  64  10,3  385
                     
 BFMotor 4O050 T  0,37  0,5  1500  2,0/2,1 220-230  3445  0,71  58  6,5  325
 BFMotor 4O075 T 0,55
 0,8  1500  3,3/3,5 220-231  3440  0,72  62  7  325
 BFMotor 4O100 T  0,75  1  1500  4,6/4,9 220-232  3420  0,72  67  7,6  325
 BFMotor 4O150 T  1,1  1,5  1500  6,2/6,4 220-233  3430  0,71  67  8,7  350
 BFMotor 4O200 T  1,5  2  1500 7,8/8,2  220-234  3430  0,74  68  10,4  385
 BFMotor 4O300 T  2,2  3  5000  10,2/10,4 220-235  3430  0,75  75  11,2  383
 BFMotor 4O400 T  3  4  5000  14,4/14,8 220-236  3450  0,76  74  13,1  418
 BFMotor 4O550 T  4  5,5  5000  16,6/17,1 220-237 3450   0,76  77 15,6
 468
 BFMotor 4O750 T  5,5  7,5  5000  23,5/25 220-238  3450  0,77 78
 18,9  538
 BFMotor 4O1000 T  7,5  10  4400  33,6/34 220-230  3420
 0,78  77  27  810

 

Especificações do motor 4" Reb.